No Comments
Queens Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Queens: A Tapestry of Cultures and Communities

The skyline of Long Island City in Queens, showcasing the borough’s modern development.

Queens, the largest borough in New York City by area, is a mosaic of diverse cultures, bustling neighborhoods, and expansive green spaces. Known for its incredible ethnic diversity, Queens offers a global culinary scene, numerous cultural institutions, and a variety of living experiences. From the serene waterfront parks of Astoria to the suburban feel of Bayside and the vibrant streets of Flushing, Queens provides a unique blend of urban living and community warmth. Whether you’re drawn to the borough for its rich cultural tapestry, its proximity to Manhattan, or the relatively spacious and affordable living options, Queens has something for everyone.

Considering making Queens your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Queens’ unique real estate market. Whether you’re looking for a cozy apartment near vibrant commercial districts or a family home close to one of the borough’s many parks, let us guide you through your homeownership journey in Queens.




    Tailored Mortgage Solutions for Queens’ Diverse Real Estate

    Queens’ real estate market reflects the borough’s diversity, offering a range of properties from high-rise apartments to single-family homes. Our lenders are experts in navigating this market, providing mortgage strategies that cater to the varied needs of potential homeowners in Queens.

    • A variety of mortgage types for Queens properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the diverse range of property types found in Queens, supporting a broad spectrum of housing preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Queens offers, from bustling urban areas to quieter, residential neighborhoods.
    • Expertise in Queens’ housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Queens, enhancing the path to homeownership in this vibrant borough.

    Experience Queens’ Vibrant Lifestyle

    Living in Queens offers an unparalleled lifestyle, characterized by its cultural richness, community engagement, and accessibility to both urban amenities and natural beauty. We’re committed to helping you find a mortgage solution that supports your life in this dynamic borough. Whether enjoying the diverse culinary scene, participating in cultural festivals, or exploring the area’s parks and museums, your home in Queens will be a place of comfort and connection.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND QUEENS

      Neighborhoods

      Astoria, Jamaica Estates, Long Island City, Sunnyside, Forest Hills, Kew Gardens, Bayside, Bellerose, The Rockaways, Glendale, Flushing, Woodhaven, Briarwood, Richmond Hill, Rego Park, Lindenwood, Forest Park, Flushing Meadows Corona Park, Ridgewood, Maspeth, St. Albans, Clearview & Belle Harbor.

      Zip Codes

      11101, 11103, 11105, 11106, 11354, 11355, 11357, 11358, 11361, 11364, 11365, 11367, 11368, 11369, 11373, 11375, 11385, 11419 & 11432

      Counties

      Bronx County, Richmond County, Kings County, Queens County, Nassau County, Suffolk County, Rockland County, Westchester County, Putnam County, Orange County, Sullivan County, Ulster County, Dutchess County, Columbia County, Greene County, Delaware County & Albany County.